YKS系列
王牌电机
型号Type | 额定功率Rated Output (kW) | 定子电流Rated Current (A) | 转速 Speed (r/min) | 郊率Efficiency % | 功率因数Power Favtor (cosΦ) | 最大转矩额定转矩Mmax Mn | 堵转转矩额定转矩Mst Mn | 堵转电流额定电流Ist Mn | 转动惯量 J电机 Jmotor (Kgm2) | 转动惯量 J负载 Jload (Kgm2) | 重量 Weight (Kg) | |
Y | YKS | |||||||||||
Y3551-2 | 220 | 26.5 | 2970 | 92.8 | 0.86 | 1.8 | 0.6 | 7.0 | 2.2 | 22 | 2010 | 2250 |
Y3552-2 | 250 | 30.1 | 92.9 | 2.51 | 24 | 2050 | 2290 | |||||
Y3553-2 | 280 | 33.7 | 93.1 | 2.7 | 26 | 2120 | 2360 | |||||
Y3554-2 | 315 | 37.7 | 93.4 | 3.0 | 27 | 2160 | 2400 | |||||
Y3555-2 | 355 | 42.4 | 93.7 | 3.4 | 27.5 | 2250 | 2490 | |||||
Y3556-2 | 400 | 47.6 | 94.1 | 3.7 | 28 | 2260 | 2500 | |||||
Y4001-2 | 450 | 53.3 | 2976 | 94.4 | 0.87 | 4.8 | 32 | 2800 | 3080 | |||
Y4002-2 | 500 | 58.5 | 94.6 | 5.2 | 33 | 2880 | 3160 | |||||
Y4003-2 | 560 | 65.4 | 94.7 | 6.0 | 34 | 2990 | 3270 | |||||
Y4004-2 | 630 | 73.4 | 94.9 | 6.4 | 35 | 3090 | 3370 | |||||
Y4501-2 | 710 | 82.7 | 95.0 | 8.4 | 42 | 3580 | 4230 | |||||
Y4502-2 | 800 | 92.9 | 95.2 | 9.5 | 44 | 3740 | 4390 | |||||
Y4503-2 | 900 | 104.5 | 95.3 | 10.5 | 44 | 3900 | 4550 | |||||
Y4504-2 | 1000 | 114.6 | 95.4 | 11.6 | 48 | 4060 | 4710 | |||||
Y5001-2 | 1120 | 128.2 | 2980 | 95.5 | 0.88 | 15.9 | 90 | 4100 | 4860 | |||
Y5002-2 | 1250 | 143.0 | 95.6 | 17.7 | 100 | 4300 | 5000 | |||||
Y5003-2 | 1400 | 160.0 | 95.7 | 19.9 | 101 | 4600 | 5300 | |||||
Y5004-2 | 1600 | 182.6 | 95.8 | 22.0 | 102 | 4900 | 5600 | |||||
Y5601-2 | 1800 | 205.2 | 2981 | 95.9 | 30.1 | 106 | 8000 | 8750 | ||||
Y5602-2 | 2000 | 227.8 | 96.0 | 33.7 | 107 | 8250 | 9000 | |||||
Y5603-2 | 2240 | 254.9 | 96.1 | 37.8 | 108 | 8500 | 9250 | |||||
Y6301-2 | 2500 | 281.0 | 2982 | 96.2 | 0.89 | 46.4 | 118 | 9250 | 10050 | |||
Y6302-2 | 2800 | 314.4 | 96.3 | 50.7 | 123 | 9650 | 10450 | |||||
Y6303-2 | 3150 | 353.7 | 96.3 | 56.1 | 130 | 10050 | 10850 | |||||
Y3551-4 | 185 | 22.8 | 1478 | 93.1 | 0.84 | 0.8 | 6.5 | 2.5 | 56 | 1950 | 2350 | |
Y3552-4 | 200 | 24.6 | 93.2 | 2.7 | 68 | 1980 | 2380 | |||||
Y3553-4 | 220 | 26.7 | 93.3 | 0.86 | 3.0 | 78 | 2010 | 2410 | ||||
Y3554-4 | 250 | 30.3 | 93.4 | 3.5 | 88 | 2040 | 2440 | |||||
Y3555-4 | 280 | 33.5 | 93.5 | 3.8 | 97 | 2090 | 2490 | |||||
Y3556-4 | 315 | 37.7 | 93.6 | 4.0 | 108 | 2130 | 2530 |
型号Type | 额定功率RatedOutput(kW) | 定子电流RatedCurrent(A) | 转速Speed(r/min) | 郊率Efficiency% | 功率因数PowerFavtor(cosΦ) | 最大转矩 额定转矩Mmax Mn | 堵转转矩 额定转矩 Mst Mn | 堵转电流 额定电流 Ist Mn | 转动惯量 J电机 Jmotor (Kgm2) | 转动惯量 J负載 Jload (Kgm2) | 重量 Weight (Kg) | |
Y | YKS | |||||||||||
Y4001-4 | 355 | 42.3 | 1485 | 93.8 | 0.86 | 1.8 | 0.8 | 6.5 | 5.8 | 120 | 2620 | 3070 |
Y4002-4 | 400 | 47.6 | 94.0 | 6.0 | 133 | 2700 | 3150 | |||||
Y4003-4 | 450 | 53.5 | 94.2 | 6.5 | 147 | 2800 | 3250 | |||||
Y4004-4 | 500 | 58.6 | 94.3 | 7.0 | 161 | 2890 | 3340 | |||||
Y4005-4 | 560 | 65.5 | 94.5 | 8.0 | 178 | 3010 | 3460 | |||||
Y4501-4 | 630 | 73.5 | 94.8 | 0.87 | 0.8 | 6.5 | 11.0 | 197 | 3160 | 3960 | ||
Y4502-4 | 710 | 82.7 | 95.0 | 12.0 | 218 | 3300 | 4100 | |||||
Y4503-4 | 800 | 93.0 | 95.1 | 13.0 | 241 | 3440 | 4240 | |||||
Y4504-4 | 900 | 104.6 | 95.2 | 14.0 | 266 | 3580 | 4380 | |||||
Y5001-4 | 1000 | 116.1 | 95.3 | 0.88 | 0.7 | 6.5 | 24.0 | 290 | 4400 | 5310 | ||
Y5002-4 | 1120 | 128.4 | 95.4 | 26.0 | 318 | 4500 | 5410 | |||||
Y5003-4 | 1250 | 143.1 | 95.5 | 30.0 | 347 | 4600 | 5510 | |||||
Y5004-4 | 1400 | 160.1 | 95.6 | 32.0 | 380 | 4800 | 5710 | |||||
Y5601-4 | 1600 | 180.8 | 1488 | 95.7 | 0.89 | 0.6 | 6.5 | 57.0 | 420 | 6225 | 7150 | |
Y5602-4 | 1800 | 203.1 | 95.8 | 60.0 | 460 | 6720 | 7640 | |||||
Y5603-4 | 2000 | 225.5 | 95.9 | 66.0 | 498 | 7150 | 8100 | |||||
Y6301-4 | 2240 | 252.3 | 96.0 | 102.0 | 540 | 9250 | 10050 | |||||
Y6302-4 | 2500 | 281.3 | 96.1 | 112.0 | 584 | 9650 | 10650 | |||||
Y6303-4 | 2800 | 314.7 | 96.2 | 116.0 | 631 | 10450 | 11400 | |||||
Y3553-6 | 185 | 23.7 | 987 | 92.6 | 0.82 | 0.8 | 6.0 | 5.2 | 160 | 2060 | 2460 | |
Y3554-6 | 200 | 25.6 | 92.8 | 5.6 | 190 | 2100 | 2500 | |||||
Y3555-6 | 220 | 27.8 | 93.0 | 6.0 | 210 | 2140 | 2540 | |||||
Y3556-6 | 250 | 31.4 | 93.3 | 7.0 | 236 | 2170 | 2570 | |||||
Y4002-6 | 280 | 34.7 | 988 | 93.5 | 0.83 | 0.8 | 6.0 | 10.0 | 262 | 2590 | 3040 | |
Y4003-6 | 315 | 39.0 | 93.7 | 11.0 | 291 | 2690 | 3140 | |||||
Y4004-6 | 355 | 43.8 | 93.9 | 11.5 | 324 | 2770 | 3220 | |||||
Y4005-6 | 400 | 49.3 | 94.0 | 12.0 | 361 | 2980 | 3430 | |||||
Y4501-6 | 450 | 54.7 | 94.3 | 0.85 | 15.0 | 401 | 3110 | 3910 | ||||
Y4502-6 | 500 | 59.9 | 94.5 | 16.0 | 440 | 3240 | 4040 | |||||
Y4503-6 | 560 | 66.9 | 94.7 | 17.0 | 487 | 3370 | 4170 | |||||
Y4504-6 | 630 | 75.2 | 94.8 | 20.0 | 540 | 3490 | 4290 |
型号Type | 额定功率Rated Output (kW) | 定子电流Rated Current (A) | 转速 Speed (r/min) | 郊率Efficiency % | 功率因数Power Favtor (cosΦ) | 最大转矩 额定转矩Mmax Mn | 堵转转矩 额定转矩 Mst Mn | 堵转电流 额定电流 Ist Mn | 转动惯量 J电机 Jmotor (Kgm2) | 转动惯量 J负载 Jload (Kgm2) | 重量 Weight (Kg) | |
Y | YKS | |||||||||||
Y5001-6 | 710 | 84.6 | 990 | 95.0 | 0.85 | 1.8 | 0.7 | 6.0 | 32.0 | 599 | 4100 | 5010 |
Y5002-6 | 800 | 95.3 | 95.1 | 34.0 | 665 | 4200 | 5110 | |||||
Y5003-6 | 900 | 107.0 | 95.2 | 40.0 | 736 | 4500 | 5410 | |||||
Y5004-6 | 1000 | 118.8 | 95.3 | 47.0 | 805 | 4700 | 5610 | |||||
Y5601-6 | 1120 | 131.4 | 95.4 | 0.86 | 6.5 | 70.0 | 886 | 6185 | 7000 | |||
Y5602-6 | 1250 | 146.5 | 95.5 | 75.0 | 972 | 6415 | 7300 | |||||
Y5603-6 | 1400 | 163.9 | 95.6 | 82.0 | 1068 | 6670 | 7500 | |||||
Y6301-6 | 1600 | 187.1 | 991 | 95.7 | 0.86 | 117.0 | 1192 | 9300 | 10300 | |||
Y6302-6 | 1800 | 210.0 | 95.8 | 132.0 | 1312 | 9720 | 10720 | |||||
Y6303-6 | 2000 | 233.3 | 95.9 | 143.0 | 1428 | 10550 | 11550 | |||||
Y4001-8 | 185 | 25.0 | 741 | 92.6 | 0.78 | 0.8 | 5.5 | 9.0 | 383 | 2480 | 2930 | |
Y4002-8 | 200 | 26.6 | 92.8 | 10.0 | 401 | 2570 | 3020 | |||||
Y4003-8 | 220 | 29.2 | 92.9 | 11.0 | 424 | 2650 | 3100 | |||||
Y4004-8 | 250 | 32.7 | 93.0 | 12.0 | 477 | 2760 | 3210 | |||||
Y4005-8 | 280 | 36.6 | 93.2 | 13.0 | 529 | 2890 | 3340 | |||||
Y4501-8 | 315 | 40.6 | 742 | 93.4 | 0.80 | 16.0 | 588 | 3140 | 3940 | |||
Y4502-8 | 355 | 45.7 | 93.5 | 17.0 | 656 | 3290 | 4090 | |||||
Y4503-8 | 400 | 51.3 | 93.7 | 18.0 | 731 | 3340 | 4140 | |||||
Y4504-8 | 450 | 57.0 | 93.8 | 19.0 | 813 | 3470 | 4270 | |||||
Y5001-8 | 500 | 63.0 | 94.3 | 0.82 | 30.0 | 894 | 4000 | 4910 | ||||
Y5002-8 | 560 | 69.6 | 94.4 | 34.0 | 988 | 4150 | 5060 | |||||
Y5003-8 | 630 | 78.2 | 94.5 | 38.0 | 1098 | 4350 | 5260 | |||||
Y5004-8 | 710 | 88.1 | 94.6 | 42.0 | 1222 | 4500 | 5410 | |||||
Y5601-8 | 800 | 96.8 | 743 | 94.7 | 0.84 | 0.7 | 6.0 | 87.0 | 1357 | 6130 | 7100 | |
Y5602-8 | 900 | 108.8 | 94.8 | 92.0 | 1505 | 6325 | 7250 | |||||
Y5603-8 | 1000 | 120.7 | 94.9 | 102 | 1650 | 6473 | 7330 | |||||
Y6301-8 | 1120 | 135.1 | 744 | 95.0 | 0.84 | 137 | 1820 | 9620 | 10620 | |||
Y6302-8 | 1250 | 150.6 | 95.1 | 151 | 2001 | 10200 | 11200 | |||||
Y6303-8 | 1400 | 168.5 | 95.2 | 160 | 2204 | 10570 | 11570 | |||||
Y6304-8 | 1600 | 192.3 | 95.3 | 168 | 2468 | 10920 | 11920 |
型号Type | 额定功率Rated Output (kW) | 定子电流Rated Current (A) | 转速 Speed (r/min) | 郊率Efficiency % | 功率因数Power Favtor (cosΦ) | 最大转矩 额定转矩Mmax Mn | 堵转转矩 额定转矩 Mst Mn | 堵转电流 额定电流 Ist Mn | 转动惯量 J电机 Jmotor (Kgm2) | 转动惯量 J负載 Jload (Kgm2) | 重量 Weight (Kg) | |
Y | YKS | |||||||||||
Y4004-10 | 185 | 25.9 | 593 | 91.7 | 0.75 | 1.8 | 0.8 | 5.5 | 11.0 | 529 | 2760 | 3210 |
Y4005-10 | 200 | 27.9 | 91.9 | 12.0 | 551 | 2890 | 3340 | |||||
Y4501-10 | 220 | 29.9 | 92.1 | 0.77 | 19.0 | 729 | 3060 | 3860 | ||||
Y4502-10 | 250 | 33.4 | 92.3 | 0.78 | 20.0 | 820 | 3140 | 3940 | ||||
Y4503-10 | 280 | 37.3 | 92.5 | 22.0 | 910 | 3270 | 4070 | |||||
Y4504-10 | 315 | 41.4 | 92.6 | 0.79 | 24.0 | 1014 | 3330 | 4130 | ||||
Y4505-10 | 355 | 46.6 | 92.8 | 25.0 | 1131 | 3450 | 4250 | |||||
Y5001-10 | 400 | 51.6 | 93.3 | 0.80 | 36.0 | 1261 | 4000 | 4910 | ||||
Y5002-10 | 450 | 58.0 | 93.4 | 38.0 | 1404 | 4150 | 5060 | |||||
Y5003-10 | 500 | 64.3 | 93.6 | 42.0 | 1544 | 4300 | 5210 | |||||
Y5004-10 | 560 | 71.9 | 93.7 | 45.0 | 1711 | 4450 | 5315 | |||||
Y5005-10 | 630 | 80.8 | 93.8 | 52.0 | 1902 | 4650 | 5500 | |||||
Y5601-10 | 710 | 88.6 | 94.0 | 0.82 | 0.7 | 6.0 | 79.0 | 2116 | 6160 | 7100 | ||
Y5602-10 | 800 | 99.7 | 94.2 | 88.0 | 2355 | 6360 | 7220 | |||||
Y5603-10 | 900 | 112.0 | 94.3 | 93.0 | 2615 | 6570 | 7510 | |||||
Y6301-10 | 1000 | 124.3 | 594 | 94.4 | 0.82 | 140 | 2870 | 9620 | 10620 | |||
Y6302-10 | 1120 | 138.9 | 94.6 | 152 | 3170 | 10200 | 11200 | |||||
Y6303-10 | 1250 | 154.7 | 94.8 | 167 | 3489 | 10570 | 11570 | |||||
Y6304-10 | 1400 | 173.1 | 94.9 | 175.0 | 3850 | 10930 | 11930 | |||||
Y4502-12 | 185 | 27.2 | 494 | 90.9 | 0.72 | 0.8 | 5.5 | 19.0 | 997 | 3170 | 3970 | |
Y4503-12 | 200 | 29.3 | 91.1 | 21.0 | 1078 | 3260 | 4060 | |||||
Y4504-12 | 220 | 31.7 | 91.4 | 0.73 | 24.0 | 1135 | 3340 | 4140 | ||||
Y4505-12 | 250 | 35.9 | 91.7 | 26.0 | 1277 | 3410 | 4210 | |||||
Y5001-12 | 280 | 39.3 | 92.7 | 0.74 | 40.0 | 1418 | 4000 | 4900 | ||||
Y5002-12 | 315 | 43.6 | 92.8 | 0.75 | 42.0 | 1580 | 4100 | 5000 | ||||
Y5003-12 | 355 | 49.0 | 93.0 | 43.0 | 1764 | 4250 | 5150 | |||||
Y5004-12 | 400 | 55.0 | 93.3 | 47.0 | 1967 | 4400 | 5300 | |||||
Y5005-12 | 450 | 61.8 | 93.4 | 50.0 | 2191 | 4550 | 5450 | |||||
Y5601-12 | 500 | 65.0 | 495 | 93.7 | 0.79 | 0.7 | 6.0 | 103.0 | 2411 | 6160 | 7060 | |
Y5602-12 | 560 | 72.7 | 93.8 | 114.0 | 2673 | 6360 | 7310 | |||||
Y5603-12 | 630 | 81.7 | 93.9 | 127.0 | 2974 | 6570 | 7430 | |||||
Y6301-12 | 710 | 92.0 | 94.0 | 191.0 | 3312 | 9600 | 10600 | |||||
Y6302-12 | 800 | 103.4 | 94.2 | 208.0 | 3688 | 10050 | 11050 | |||||
Y6303-12 | 900 | 116.2 | 94.3 | 227.0 | 4098 | 10450 | 12450 | |||||
Y6304-12 | 1000 | 129.0 | 94.4 | 239.0 | 4502 | 10820 | 12820 |
型号Type | 额定功率Rated Output (kW) | 定子电流Rated Current (A) | 转速Speed (r/min) | 效率Efficiency % | 功率因数Power Favtor (cosΦ) | 最大转矩额定转矩Mmax Mn | 堵转转矩额定转矩 Mst Mn | 堵转电流额定电流 Ist Mn | 转动惯量 J电机 Jmotor (Kgm2) | 转动惯量 J负载 Jload (Kgm2) | 重量 Weight (Kg) | |
Y | YKS | |||||||||||
Y4501-2 | 220 | 15.9 | 2975 | 92.7 | 0.86 | 1.8 | 0.6 | 7.0 | 4.0 | 30.0 | 2935 | 3535 |
Y4502-2 | 250 | 18.0 | 93.0 | 4.5 | 31.1 | 2950 | 3550 | |||||
Y4503-2 | 280 | 20.1 | 93.4 | 5.3 | 31.8 | 3000 | 3600 | |||||
Y4504-2 | 315 | 22.4 | 93.6 | 0.87 | 6.0 | 32.5 | 3098 | 3690 | ||||
Y4505-2 | 355 | 25.2 | 2977 | 93.8 | 6.4 | 34.3 | 3160 | 3760 | ||||
Y4506-2 | 400 | 28.3 | 94.1 | 7.5 | 35.1 | 3250 | 3850 | |||||
Y4507-2 | 450 | 31.7 | 2979 | 94.3 | 8.4 | 37.2 | 3290 | 3890 | ||||
Y4508-2 | 500 | 35.2 | 94.4 | 9.0 | 41.2 | 3370 | 3970 | |||||
Y4509-2 | 560 | 39.4 | 2980 | 94.5 | 9.7 | 45.2 | 3600 | 4200 | ||||
Y45010-2 | 630 | 44.2 | 94.6 | 10.3 | 50.1 | 3760 | 4360 | |||||
Y5001-2 | 710 | 49.2 | 2980 | 94.7 | 0.88 | 13.7 | 68.8 | 4150 | 4810 | |||
Y5002-2 | 800 | 55.4 | 94.8 | 14.7 | 75.5 | 4250 | 4910 | |||||
Y5003-2 | 900 | 62.2 | 94.9 | 16.7 | 78.4 | 4500 | 5160 | |||||
Y5004-2 | 1000 | 69.1 | 95.0 | 17.7 | 90 | 4600 | 5260 | |||||
Y5005-2 | 1120 | 77.2 | 95.2 | 18.7 | 97 | 4700 | 6350 | |||||
Y5601-2 | 1250 | 85 | 2983 | 95.4 | 0.89 | 30.8 | 98 | 7750 | 8450 | |||
Y5602-2 | 1400 | 95.1 | 95.5 | 34.7 | 99 | 8000 | 8700 | |||||
Y5603-2 | 1600 | 108.6 | 95.6 | 38.8 | 100 | 8250 | 8950 | |||||
Y6301-2 | 1800 | 120.7 | 95.7 | 0.90 | 39.0 | 108 | 9250 | 10010 | ||||
Y6302-2 | 2000 | 134.0 | 95.8 | 44.0 | 110 | 9650 | 10410 | |||||
Y6303-2 | 2240 | 149.7 | 96.0 | 51.0 | 114 | 10500 | 11260 | |||||
Y4501-4 | 220 | 16.3 | 1477 | 92.5 | 0.84 | 0.7 | 9.0 | 78 | 2550 | 3365 | ||
Y4502-4 | 250 | 18.5 | 92.7 | 9.5 | 87 | 2645 | 3460 | |||||
Y4503-4 | 280 | 20.5 | 1478 | 92.9 | 0.85 | 10.2 | 97 | 2710 | 3525 | |||
Y4504-4 | 315 | 23.0 | 93.1 | 10.8 | 107 | 2790 | 3605 | |||||
Y4505-4 | 355 | 25.5 | 93.3 | 12.0 | 119. | 2850 | 3665 | |||||
Y4506-4 | 400 | 28.7 | 1481 | 93.5 | 0.86 | 12.5 | 132 | 2915 | 3730 | |||
Y4507-4 | 450 | 32.2 | 93.9 | 12.9 | 147 | 3180 | 3995 | |||||
Y4508-4 | 500 | 35.7 | 1485 | 94.0 | 13.4 | 161 | 3315 | 4130 | ||||
Y4509-4 | 560 | 39.9 | 94.2 | 13.8 | 178 | 3380 | 4195 | |||||
Y45010-4 | 630 | 44.8 | 94.4 | 14.7 | 196 | 3461 | 4275 | |||||
Y5001-4 | 710 | 49.6 | 1486 | 95.0 | 0.87 | 22.0 | 217 | 4550 | 5510 | |||
Y5002-4 | 800 | 55.8 | 95.1 | 23.0 | 240 | 4600 | 5560 |
型号Type | 额定功率 Rated Output (kW) | 定子电流 Rated Current (A) | 转速 Speed (r/min) | 效率Efficiency % | 功率因数 Power Favtor (cosΦ) | 最大转矩 额定转矩 Mmax Mn | 堵转转矩 额定转矩 Mst Mn | 堵转电流 额定电流 Ist Nn | 转动惯量 J电机 Jmotor (Kgm2) | 转动惯量 J负载 Jload (Kgm2) | 重量 Weight (Kg) | |
Y | YKS | |||||||||||
Y5003-4 | 900 | 62.0 | 1486 | 95.2 | 0.88 | 1.8 | 0.7 | 7.0 | 25.0 | 265 | 4750 | 5710 |
Y5004-4 | 1000 | 68.8 | 95.3 | 27.0 | 289 | 4850 | 5810 | |||||
Y5005-4 | 1120 | 77.0 | 95.4 | 29.0 | 317 | 5150 | 6110 | |||||
Y5601-4 | 1250 | 84.9 | 1485 | 95.5 | 0.89 | 40.0 | 347 | 6225 | 7245 | |||
Y5602-4 | 1400 | 94.9 | 95.7 | 43.0 | 379 | 6720 | 7740 | |||||
Y5603-4 | 1600 | 108.3 | 95.8 | 46.0 | 421 | 7150 | 8170 | |||||
Y6301-4 | 1800 | 121.8 | 1488 | 95.9 | 0.6 | 86.0 | 460 | 9250 | 10360 | |||
Y6302-4 | 2000 | 135.1 | 96.0 | 91.0 | 498 | 9700 | 10810 | |||||
Y6303-4 | 2240 | 151.2 | 96.1 | 96.0 | 540 | 10600 | 11710 | |||||
Y4504-6 | 220 | 17.0 | 987 | 92.2 | 0.81 | 0.7 | 6.0 | 13.2 | 210 | 2800 | 3615 | |
Y4505-6 | 250 | 19.3 | 92.4 | 13.4 | 236 | 2850 | 3665 | |||||
Y4506-6 | 280 | 21.3 | 92.6 | 13.6 | 261 | 2950 | 3765 | |||||
Y4507-6 | 315 | 23.9 | 988 | 92.8 | 0.83 | 14.7 | 291 | 3070 | 3885 | |||
Y4508-6 | 355 | 26.5 | 93.1 | 15.7 | 324 | 3175 | 3990 | |||||
Y4509-6 | 400 | 30 | 93.3 | 17.7 | 361 | 3295 | 4110 | |||||
Y45010-6 | 450 | 33.5 | 93.5 | 18.2 | 400 | 3377 | 4190 | |||||
Y5001-6 | 500 | 37.0 | 93.9 | 23.0 | 440 | 4550 | 5510 | |||||
Y5002-6 | 560 | 40.9 | 94.1 | 25.0 | 486 | 4600 | 5560 | |||||
Y5003-6 | 630 | 45.9 | 990 | 94.4 | 0.84 | 27.0 | 539 | 4790 | 5750 | |||
Y5004-6 | 710 | 51.6 | 94.6 | 29.0 | 599 | 4930 | 5890 | |||||
Y5005-6 | 800 | 58.1 | 94.7 | 31.0 | 664 | 5050 | 6010 | |||||
Y5601-6 | 900 | 64.4 | 988 | 94.9 | 0.85 | 49.0 | 735 | 6085 | 7195 | |||
Y5602-6 | 1000 | 71.4 | 95.1 | 53.0 | 805 | 6415 | 7525 | |||||
Y5603-6 | 1120 | 79.8 | 95.3 | 56.0 | 886 | 6670 | 7780 | |||||
Y5604-6 | 1250 | 88.0 | 95.4 | 60.0 | 972 | 6920 | 8030 | |||||
Y6301-6 | 1400 | 98.2 | 990 | 95.7 | 0.86 | 0.6 | 6.0 | 114.0 | 1068 | 9300 | 10410 | |
Y6302-6 | 1600 | 112.1 | 95.8 | 121.0 | 1192 | 9700 | 10810 | |||||
Y6303-6 | 1800 | 126.0 | 95.9 | 128.0 | 1312 | 10500 | 11610 | |||||
Y4508-8 | 220 | 17.9 | 741 | 92.2 | 0.77 | 0.7 | 6.0 | 16.0 | 423 | 2927 | 3740 | |
Y4509-8 | 250 | 20.3 | 92.4 | 17.0 | 476 | 3141 | 4056 | |||||
Y45010-8 | 280 | 22.7 | 92.6 | 18.0 | 528 | 3383 | 4198 | |||||
Y5001-8 | 315 | 25.5 | 742 | 92.8 | 0.77 | 22.0 | 588 | 4450 | 5410 | |||
Y5002-8 | 355 | 28.6 | 93.1 | 24.0 | 656 | 4580 | 5540 | |||||
Y5003-8 | 400 | 31.7 | 93.2 | 0.78 | 26.0 | 730 | 4700 | 5660 | ||||
Y5004-8 | 450 | 35.7 | 93.4 | 28.0 | 812 | 4850 | 5810 | |||||
Y5005-8 | 500 | 39.0 | 93.8 | 0.79 | 30.0 | 893 | 5960 | 6920 | ||||
Y5006-8 | 560 | 43.6 | 93.9 | 32.0 | 989 | 6100 | 7060 |
型号 Type | 额定功率 Rated Output (kW) | 定子电流 Rated Current (A) | 转速 Speed (r/min) | 郊率Efficiency % | 功率因数 Power Favtor (cosΦ) | 最大转矩 额定转矩 Mmax Mn | 堵转转矩 额定转矩 Mst Mn | 堵转电流 额定电流 Ist Mn | 转动惯量 J电机 Jmotor (Kgm2) | 转动惯量 J负载 Jload (Kgm2) | 重量 Weight (Kg) | |
Y | YKS | |||||||||||
Y5601-8 | 630 | 47.0 | 744 | 94.4 | 0.82 | 1.8 | 0.7 | 6.0 | 56.0 | 1098 | 6325 | 7345 |
Y5602-8 | 710 | 52.8 | 94.6 | 60.0 | 1221 | 6470 | 7490 | |||||
Y5603-8 | 800 | 59.5 | 94.7 | 63.0 | 1357 | 6620 | 7640 | |||||
Y5604-8 | 900 | 66.8 | 94.8 | 67.0 | 1505 | 6760 | 7780 | |||||
Y6301-8 | 1000 | 73.2 | 744 | 95.0 | 0.83 | 141.0 | 1650 | 9620 | 10760 | |||
Y6302-8 | 1120 | 81.8 | 95.2 | 149.0 | 1820 | 10200 | 11310 | |||||
Y6303-8 | 1250 | 91.2 | 95.3 | 157.0 | 2001 | 10570 | 11680 | |||||
Y5001-10 | 220 | 18.7 | 592 | 91.9 | 0.74 | 5.5 | 27.0 | 740 | 4500 | 5460 | ||
Y5002-10 | 250 | 21.2 | 92.2 | 27.5 | 820 | 4600 | 5560 | |||||
Y5003-10 | 280 | 23.7 | 92.4 | 28.0 | 910 | 4720 | 5680 | |||||
Y5001-10 | 315 | 26.6 | 92.6 | 30.0 | 1014 | 4840 | 5800 | |||||
Y5005-10 | 355 | 29.5 | 92.8 | 0.75 | 31.3 | 1131 | 4970 | 5930 | ||||
Y5006-10 | 400 | 33.2 | 93.0 | 32.0 | 1261 | 5090 | 6050 | |||||
Y5601-10 | 450 | 36.2 | 594 | 93.2 | 0.77 | 6.0 | 75.0 | 1403 | 6160 | 7180 | ||
Y5602-10 | 500 | 40.1 | 93.4 | 80.0 | 1544 | 6360 | 7380 | |||||
Y5603-10 | 560 | 44.3 | 93.5 | 0.78 | 84.0 | 1710 | 6570 | 7590 | ||||
Y5604-10 | 630 | 49.8 | 93.7 | 89.0 | 1902 | 6780 | 7800 | |||||
Y5605-10 | 710 | 56.0 | 93.9 | 94.0 | 2117 | 6990 | 8010 | |||||
Y6301-10 | 800 | 61.2 | 595 | 94.3 | 0.8 | 144.0 | 2355 | 9620 | 10730 | |||
Y6302-10 | 900 | 68.7 | 94.5 | 153.0 | 2614 | 10200 | 11310 | |||||
Y6303-10 | 1000 | 76.3 | 94.6 | 161.0 | 2870 | 10570 | 11680 | |||||
Y6304-10 | 1120 | 85.9 | 94.7 | 169.0 | 3170 | 10930 | 12040 | |||||
Y5004-12 | 220 | 19.1 | 493 | 91.2 | 0.73 | 5.5 | 43.0 | 1135 | 4770 | 5730 | ||
Y5005-12 | 250 | 21.6 | 91.6 | 47.0 | 1210 | 4880 | 5840 | |||||
Y5006-12 | 280 | 24.1 | 92.0 | 50.0 | 1418 | 5030 | 5990 | |||||
Y5601-12 | 315 | 27.0 | 495 | 92.3 | 0.73 | 6.0 | 73.0 | 1580 | 6060 | 7080 | ||
Y5602-12 | 355 | 30.4 | 92.5 | 77.0 | 1763 | 6255 | 7275 | |||||
Y5603-12 | 400 | 34.1 | 92.7 | 82.0 | 1967 | 6450 | 7470 | |||||
Y5604-12 | 450 | 38.3 | 92.9 | 87.0 | 2190 | 6640 | 7660 | |||||
Y5605-12 | 500 | 42.4 | 93.2 | 92.0 | 2411 | 6830 | 7850 | |||||
Y6301-12 | 560 | 46.7 | 495 | 93.5 | 0.74 | 119.0 | 2672 | 9600 | 10710 | |||
Y6302-12 | 630 | 52.5 | 93.7 | 136.0 | 2974 | 10050 | 11160 | |||||
Y6303-12 | 710 | 59.0 | 93.9 | 152.0 | 3313 | 10450 | 11560 | |||||
Y6304-12 | 800 | 66.2 | 94.3 | 160.0 | 3688 | 10820 | 11930 |
型号Type | 额定功率Rated Output (kW) | 定子电流Rated Current (A) | 转速 Speed (r/min) | 郊率Efficiency % | 功率因数Power Favtor (cosΦ) | 最大转矩额定转矩Mmax Mn | 堵转转矩额定转矩Mst Mn | 堵转电流额定电流Ist Mn | 转动惯量 J电机 Jmotor (Kgm2) | 转动惯量 J负载 Jload (Kgm2) | 重量 Weight (Kg) | |
Y | YKS | |||||||||||
Y3551-2 | 220 | 26.5 | 2970 | 92.8 | 0.86 | 1.8 | 0.6 | 7.0 | 2.2 | 22 | 2010 | 2250 |
Y3552-2 | 250 | 30.1 | 92.9 | 2.51 | 24 | 2050 | 2290 | |||||
Y3553-2 | 280 | 33.7 | 93.1 | 2.7 | 26 | 2120 | 2360 | |||||
Y3554-2 | 315 | 37.7 | 93.4 | 3.0 | 27 | 2160 | 2400 | |||||
