TYPKK系列永磁同步高压电机
王牌电机
TYPKK 高压变频永磁同步电机(6KV)(失步转矩/额定转矩=1.8) | ||||||||
Model | Rated power | Rated current | Rated speed | Rated torque | Efficiency | Power | Weight | |
kW | A | rpm | Nm | % | Factor | kg | ||
1 | TYPKK355-6-1500 | 185 | 19.4 | 1500(75Hz) | 1178 | 95.5 | 0.96 | 1800 |
2 | 200 | 21 | 1273 | 95.6 | 1920 | |||
3 | 220 | 23.1 | 1401 | 95.6 | 1990 | |||
4 | 250 | 26.2 | 1592 | 95.7 | 2080 | |||
5 | 280 | 29.3 | 1783 | 95.7 | 2490 | |||
6 | 315 | 33 | 2006 | 95.8 | 2590 | |||
7 | TYPKK400-6-1500 | 355 | 37.1 | 2260 | 95.8 | 2930 | ||
8 | 400 | 41.6 | 2547 | 96.3 | 3220 | |||
9 | 450 | 46.8 | 2865 | 96.4 | 3400 | |||
10 | 500 | 52 | 3183 | 96.4 | 3570 | |||
11 | 560 | 58.1 | 3565 | 96.6 | 3780 | |||
12 | TYPKK450-6-1500 | 630 | 65.4 | 4011 | 96.6 | 4550 | ||
13 | 710 | 73.5 | 4520 | 96.8 | 4710 | |||
14 | 800 | 82.8 | 5093 | 96.9 | 4830 | |||
15 | 900 | 92.9 | 5730 | 97.1 | 5010 | |||
16 | TYPKK500-6-1500 | 1000 | 103.2 | 6367 | 97.1 | 5800 | ||
17 | 1120 | 115.6 | 7131 | 97.1 | 5990 | |||
18 | 1250 | 129 | 7958 | 97.1 | 6270 | |||
19 | 1400 | 144.4 | 8913 | 97.2 | 6460 | |||
20 | TYPKK560-6-1500 | 1600 | 164.8 | 10187 | 97.3 | 7680 | ||
21 | 1800 | 185.2 | 11460 | 97.4 | 7990 | |||
22 | 2000 | 205.6 | 12733 | 97.5 | 8190 | |||
23 | TYPKK630-6-1500 | 2100 | 215.9 | 13370 | 97.5 | 9840 | ||
24 | 2240 | 230.3 | 14261 | 97.5 | 9990 | |||
25 | 2350 | 241.6 | 14962 | 97.5 | 10200 | |||
26 | 2500 | 257 | 15917 | 97.5 | 10420 | |||
27 | 2650 | 272.2 | 16872 | 97.6 | 10530 | |||
28 | 2800 | 287.6 | 17827 | 97.6 | 10790 | |||
29 | 2900 | 297.8 | 18463 | 97.6 | 11100 | |||
30 | 3150 | 323.5 | 20055 | 97.6 | 11350 | |||
TYPKK 高压变频永磁同步电机(6KV)(失步转矩/额定转矩=1.8) | ||||||||
Model | Rated power | Rated current | Rated speed | Rated torque | Efficiency | Power factor | Weight | |
kW | A | rpm | Nm | % | kg | |||
1 | TYPKK355-8-1000 | 185 | 19.4 | 1000 (50HZ) | 1767 | 95.4 | 0.96 | 2290 |
2 | 200 | 21 | 1910 | 95.5 | 2470 | |||
3 | 220 | 23.1 | 2101 | 95.6 | 2590 | |||
4 | 250 | 26.2 | 2388 | 95.6 | 2800 | |||
5 | TYPKK400-8-1000 | 280 | 29.3 | 2674 | 95.8 | 2960 | ||
6 | 315 | 32.9 | 3008 | 95.9 | 3190 | |||
7 | 355 | 37 | 3390 | 96.1 | 3370 | |||
8 | 400 | 41.6 | 3820 | 96.3 | 3680 | |||
9 | TYPKK450-8-1000 | 450 | 46.8 | 4298 | 96.4 | 4490 | ||
10 | 500 | 51.8 | 4775 | 96.7 | 4650 | |||
11 | 560 | 58 | 5348 | 96.7 | 4810 | |||
12 | 630 | 65.2 | 6017 | 96.8 | 5000 | |||
13 | TYPKK500-8-1000 | 710 | 73.4 | 6781 | 96.9 | 5480 | ||
14 | 800 | 82.6 | 7640 | 97.1 | 5700 | |||
15 | 900 | 92.9 | 8595 | 97.1 | 5810 | |||
16 | 1000 | 103.2 | 9550 | 97.1 | 6110 | |||
17 | TYPKK560-6-1000 | 1120 | 115.6 | 10696 | 97.1 | 7230 | ||
18 | 1250 | 128.9 | 11938 | 97.2 | 7480 | |||
19 | 1400 | 144.2 | 13370 | 97.3 | 7690 | |||
20 | TYPKK630-6-1000 | 1600 | 164.8 | 15280 | 97.3 | 8430 | ||
21 | 1800 | 185.2 | 17190 | 97.4 | 8790 | |||
22 | 2000 | 205.8 | 19100 | 97.4 | 9350 | |||
23 | 2100 | 215.9 | 20055 | 97.5 | 9610 | |||
24 | 2240 | 230.3 | 21392 | 97.5 | 9870 |
TYPKK 高压变频永磁同步电机(6KV)(失步转矩/额定转矩=1.8) | ||||||||
序号 | Model | Rated powe | Rated speed | Rated torque | Efficiency | Power factor | Weight | |
kW | A | rpm | Nm | % | kg | |||
1 | TYPKK400-8-750 | 185 | 19.4 | 750(50Hz) | 2356 | 95.4 | 0.96 | 2830 |
2 | 200 | 21 | 2547 | 95.5 | 2950 | |||
3 | 220 | 23.1 | 2801 | 95.5 | 3100 | |||
4 | 250 | 26.2 | 3183 | 95.7 | 3250 | |||
5 | 280 | 29.3 | 3565 | 95.8 | 3540 | |||
6 | TYPKK450-B-750 | 315 | 32.9 | 4011 | 96.1 | 4690 | ||
7 | 355 | 37 | 4520 | 96.1 | 4900 | |||
8 | 400 | 41.7 | 5093 | 96.2 | 5050 | |||
9 | 450 | 46.8 | 5730 | 96.3 | 5120 | |||
10 | TYPKK500-B-750 | 500 | 51.9 | 6367 | 96.5 | 5400 | ||
11 | 560 | 58 | 7131 | 96.7 | 5500 | |||
12 | 630 | 65.2 | 8022 | 96.8 | 5660 | |||
13 | 710 | 73.5 | 9041 | 96.8 | 5880 | |||
14 | TYPKK560-8-750 | 800 | 82.8 | 10187 | 96.9 | 6490 | ||
15 | 900 | 93.1 | 11460 | 96.9 | 6660 | |||
16 | 1000 | 103.2 | 12733 | 97.1 | 6850 | |||
17 | TYPKK630-8-750 | 1120 | 115.6 | 14261 | 97.1 | 8170 | ||
18 | 1250 | 129 | 15917 | 97.1 | 8490 | |||
19 | 1400 | 144.4 | 17827 | 97.2 | 8880 | |||
20 | 1600 | 165 | 20373 | 97.2 | 9200 | |||
21 | 1800 | 185.6 | 22920 | 97.2 | 9650 | |||
TYPKK 高压变频永磁同步电机(6KV)(失步转矩/额定转矩=1.8) | ||||||||
序号 | Model | Rated power KW | Rated current A | Rated speed rpm | Rated torque N.m | Effidiency % | Power factor | Weight Kg |
1 | TYPKK 400-8-600 | 185 | 19.5 | 600(40Hz) | 2945 | 95.1 | 0.96 | 3500 |
2 | 200 | 21.1 | 3183 | 95.2 | 3630 | |||
3 | TYPKK 450-8-600 | 220 | 23.1 | 3502 | 95.4 | 4620 | ||
4 | 250 | 26.2 | 3979 | 95.5 | 4740 | |||
5 | 280 | 29.4 | 4457 | 95.6 | 4920 | |||
6 | 315 | 33 | 5014 | 95.8 | 5050 | |||
7 | 355 | 37.1 | 5650 | 95.9 | 5150 | |||
8 | TYPKK 500-8-600 | 400 | 41.7 | 6367 | 96.1 | 5400 | ||
9 | 450 | 46.9 | 7163 | 96.1 | 5600 | |||
10 | 500 | 52.1 | 7958 | 96.2 | 5700 | |||
11 | 560 | 58.3 | 8913 | 96.3 | 5870 | |||
12 | 630 | 65.5 | 10028 | 96.4 | 6070 | |||
13 | TYPKK 560-8-600 | 710 | 73.8 | 11301 | 96.4 | 6680 | ||
14 | 800 | 83 | 12733 | 96.6 | 6900 | |||
15 | 900 | 93.2 | 14325 | 96.8 | 7140 | |||
16 | TYPKK 630-8-600 | 1000 | 103.6 | 15917 | 96.8 | 8340 | ||
17 | 1120 | 115.9 | 17827 | 96.9 | 8740 | |||
18 | 1250 | 129.3 | 19896 | 96.9 | 9120 | |||
19 | 1400 | 144.5 | 22283 | 97.1 | 9600 | |||
20 | 1600 | 165.2 | 25467 | 97.1 | 9990 |
TYPKK高压变频永磁同步电动机 (10KV)(失步转速/额定转矩=1.8) | ||||||||
序号 | 型号 | 额定功率 KW | 额定电流 A | 额定转速 RPM | 额定转矩 N.m | 额定效率 % | 额定功率因素 | 重量 KG |
1 | TYPKK 400-6-1500 | 220 | 13.8 | 1500 (75HZ) | 1401 | 95.6 | 0.96 | 2950 |
2 | 250 | 15.7 | 1592 | 95.6 | 3220 | |||
3 | 280 | 17.6 | 1783 | 95.6 | 3400 | |||
4 | 315 | 19.8 | 2006 | 95.7 | 3680 | |||
5 | 355 | 22.3 | 2260 | 95.9 | 3890 | |||
6 | TYPKK 450-6-1500 | 400 | 25.1 | 2547 | 95.9 | 4550 | ||
7 | 450 | 28.2 | 2865 | 96.1 | 4710 | |||
8 | 500 | 31.2 | 3183 | 96.3 | 4830 | |||
9 | 560 | 34.9 | 3565 | 96.4 | 5150 | |||
10 | 6.3 | 39.3 | 4011 | 96.5 | 5380 | |||
11 | 710 | 44.2 | 4520 | 96.6 | 5590 | |||
12 | TYPKK 500-6-1500 | 800 | 49.8 | 5093 | 96.7 | 6060 | ||
13 | 900 | 55.9 | 5730 | 96.8 | 6300 | |||
14 | 1000 | 62.1 | 6367 | 96.9 | 6430 | |||
15 | 1120 | 69.4 | 7131 | 97.1 | 6680 | |||
16 | TYPKK 560-6-1500 | 1250 | 77.4 | 7958 | 97.1 | 7650 | ||
17 | 1400 | 86.7 | 8913 | 97.1 | 7950 | |||
18 | 1600 | 98.9 | 10187 | 97.3 | 8380 | |||
19 | TYPKK 630-6-1500 | 1800 | 111.1 | 11460 | 97.4 | 9990 | ||
20 | 2000 | 123.5 | 12733 | 97.4 | 10860 | |||
21 | 2100 | 129.7 | 13370 | 97.4 | 11040 | |||
22 | 2240 | 138.2 | 14261 | 97.5 | 11150 | |||
23 | 2350 | 145 | 14962 | 97.5 | 11250 | |||
24 | 2500 | 154.1 | 15917 | 97.6 | 11380 | |||
TYPKK高压变频永磁同步电动机 (10KV) (失步转速/额定转矩=1.8) | ||||||||
序号 | 型号 | 额定功率 KW | 额定电流 A | 额定转速 RPM | 额定转矩 N.m | 额定效率 % | 额定功率因素 | 重量 KG |
1 | TYPKK 400-8-1000 | 185 | 11.7 | 1000 (HZ) | 1767 | 95.1 | 0.96 | 3080 |
2 | 200 | 12.6 | 1910 | 95.2 | 3190 | |||
3 | 220 | 13.9 | 2101 | 95.3 | 3370 | |||
4 | 250 | 15.8 | 2388 | 95.4 | 3680 | |||
5 | TYPKK 450-8-1000 | 280 | 17.6 | 2674 | 95.6 | 4490 | ||
6 | 315 | 19.8 | 3008 | 95.7 | 4650 | |||
7 | 355 | 22.3 | 3390 | 95.7 | 4810 | |||
8 | 400 | 25 | 3820 | 96.1 | 5000 | |||
9 | TYPKK 500-8-1000 | 450 | 28.2 | 4298 | 96.1 | 5150 | ||
10 | 500 | 31.3 | 4775 | 96.2 | 5360 | |||
11 | 560 | 34.9 | 5348 | 96.5 | 5880 | |||
12 | 630 | 39.2 | 6017 | 96.6 | 6110 | |||
13 | 710 | 44.2 | 6781 | 96.6 | 6230 | |||
14 | TYPKK 560-6-1000 | 800 | 49.8 | 7640 | 96.7 | 6480 | ||
15 | 900 | 55.9 | 8595 | 96.9 | 7350 | |||
16 | 1000 | 62.1 | 9550 | 96.9 | 7590 | |||
17 | 1120 | 69.4 | 10696 | 97.1 | 7900 | |||
18 | 1250 | 77.4 | 11938 | 97.1 | 8490 | |||
19 | TYPKK 630-6-1000 | 1400 | 86.5 | 13370 | 97.3 | 9500 | ||
20 | 1600 | 98.8 | 15280 | 97.4 | 9780 | |||
21 | 1800 | 111.1 | 17190 | 97.4 | 9980 | |||
22 | 2000 | 123.5 | 19100 | 97.4 | 10200 |
TYPKK高压变频永磁同步电动机 (10KV) (失步转速/额定转矩=1.8) | ||||||||
序号 | Model | Rated power KW | Rated current A | Rated spoed RPM | Rated torque N.m | Efficiency % | Power factor | Weight KG |
1 | TYPKK 450-8-750 | 220 | 13.9 | 750(50Hz) | 2801 | 95.4 | 0.96 | 4760 |
2 | 250 | 15.7 | 3183 | 95.5 | 4820 | |||
3 | 280 | 17.6 | 3565 | 95.6 | 4960 | |||
4 | 315 | 19.8 | 4011 | 95.7 | 5160 | |||
5 | TYPKK500-8-750 | 355 | 22.3 | 4520 | 95.8 | 5560 | ||
6 | 400 | 25 | 5093 | 96.1 | 5730 | |||
7 | 450 | 28.2 | 5730 | 96.1 | 5910 | |||
8 | 500 | 31.3 | 6367 | 96.2 | 6060 | |||
9 | 560 | 35 | 7131 | 96.3 | 6190 | |||
10 | TYPKK560-8-750 | 630 | 39.2 | 8022 | 96.6 | 6450 | ||
11 | 710 | 44.2 | 9041 | 96.7 | 6580 | |||
12 | 800 | 49.7 | 10187 | 96.8 | 6680 | |||
13 | 900 | 55.9 | 11460 | 96.8 | 7140 | |||
14 | TYPKK630-8-750 | 1000 | 62.1 | 12733 | 96.9 | 8450 | ||
15 | 1120 | 69.5 | 14261 | 96.9 | 8720 | |||
16 | 1250 | 77.4 | 15917 | 97.1 | 9450 | |||
17 | 1400 | 86.7 | 17827 | 97.1 | 9530 | |||
TYPKK高压变频永磁同步电动机 (10KV) (失步转速/额定转矩=1.8) | ||||||||
序号 | Model | 额定功率 KW | 额定电流 (A) | 额定转速 RPM | 额定转矩 N.m | 额定效率 % | 额定功率因素 | 重量 KG |
1 | TYPKK 450-8-600 | 220 | 13.9 | 600(40Hz) | 3502 | 95.1 | 0.96 | 5400 |
2 | 250 | 15.8 | 3979 | 95.2 | 5600 | |||
3 | 280 | 17.7 | 4457 | 95.4 | 5700 | |||
4 | 315 | 19.8 | 5014 | 95.5 | 5870 | |||
5 | 355 | 22.3 | 5650 | 95.8 | 6070 | |||
6 | 400 | 25.1 | 6367 | 95.8 | 6210 | |||
7 | 450 | 28.2 | 7163 | 95.9 | 6350 | |||
8 | TYPKK 560-8-600 | 500 | 31.3 | 7958 | 96.1 | 6690 | ||
9 | 560 | 35 | 8913 | 96.1 | 6940 | |||
10 | 630 | 39.3 | 10028 | 96.4 | 7190 | |||
11 | 710 | 44.2 | 11301 | 96.5 | 7430 | |||
12 | TYPKK 630-8-600 | 800 | 49.9 | 12733 | 96.5 | 8740 | ||
13 | 900 | 56 | 14325 | 96.6 | 9050 | |||
14 | 1000 | 62.2 | 15917 | 96.7 | 9380 | |||
15 | 1120 | 69.5 | 17827 | 96.9 | 9650 | |||
16 | 1250 | 77.6 | 19896 | 96.9 | 9960 |
TYPKK 高压变频永磁同步电机(6KV)(失步转矩/额定转矩=1.8) | ||||||||
Model | Rated power | Rated current | Rated speed | Rated torque | Efficiency | Power | Weight | |
kW | A | rpm | Nm | % | Factor | kg | ||
1 | TYPKK355-6-1500 | 185 | 19.4 | 1500(75Hz) | 1178 | 95.5 | 0.96 | 1800 |
2 | 200 | 21 | 1273 | 95.6 | 1920 | |||
3 | 220 | 23.1 | 1401 | 95.6 | 1990 | |||
4 | 250 | 26.2 | 1592 | 95.7 | 2080 | |||
5 | 280 | 29.3 | 1783 | 95.7 | 2490 | |||
6 | 315 | 33 | 2006 | 95.8 | 2590 | |||
7 | TYPKK400-6-1500 | 355 | 37.1 | 2260 | 95.8 | 2930 | ||
8 | 400 | 41.6 | 2547 | 96.3 | 3220 | |||
9 | 450 | 46.8 | 2865 | 96.4 | 3400 | |||
10 | 500 | 52 | 3183 | 96.4 | 3570 | |||
11 | 560 | 58.1 | 3565 | 96.6 | 3780 | |||
12 | TYPKK450-6-1500 | 630 | 65.4 | 4011 | 96.6 | 4550 | ||
13 | 710 | 73.5 | 4520 | 96.8 | 4710 | |||
14 | 800 | 82.8 | 5093 | 96.9 | 4830 | |||
15 | 900 | 92.9 | 5730 | 97.1 | 5010 | |||
16 | TYPKK500-6-1500 | 1000 | 103.2 | 6367 | 97.1 | 5800 | ||
17 | 1120 | 115.6 | 7131 | 97.1 | 5990 | |||
18 | 1250 | 129 | 7958 | 97.1 | 6270 | |||
19 | 1400 | 144.4 | 8913 | 97.2 | 6460 | |||
20 | TYPKK560-6-1500 | 1600 | 164.8 | 10187 | 97.3 | 7680 | ||
21 | 1800 | 185.2 | 11460 | 97.4 | 7990 | |||
22 | 2000 | 205.6 | 12733 | 97.5 | 8190 | |||
23 | TYPKK630-6-1500 | 2100 | 215.9 | 13370 | 97.5 | 9840 | ||
24 | 2240 | 230.3 | 14261 | 97.5 | 9990 | |||
25 | 2350 | 241.6 | 14962 | 97.5 | 10200 | |||
26 | 2500 | 257 | 15917 | 97.5 | 10420 | |||
27 | 2650 | 272.2 | 16872 | 97.6 | 10530 | |||
28 | 2800 | 287.6 | 17827 | 97.6 | 10790 | |||
29 | 2900 | 297.8 | 18463 | 97.6 | 11100 | |||
30 | 3150 | 323.5 | 20055 | 97.6 | 11350 | |||
TYPKK 高压变频永磁同步电机(6KV)(失步转矩/额定转矩=1.8) | ||||||||
Model | Rated power | Rated current | Rated speed | Rated torque | Efficiency | Power factor | Weight | |
kW | A | rpm | Nm | % | kg | |||
1 | TYPKK355-8-1000 | 185 | 19.4 | 1000 (50HZ) | 1767 | 95.4 | 0.96 | 2290 |
2 | 200 | 21 | 1910 | 95.5 | 2470 | |||
3 | 220 | 23.1 | 2101 | 95.6 | 2590 | |||
4 | 250 | 26.2 | 2388 | 95.6 | 2800 | |||
5 | TYPKK400-8-1000 | 280 | 29.3 | 2674 | 95.8 | 2960 | ||
6 | 315 | 32.9 | 3008 | 95.9 | 3190 | |||
7 | 355 | 37 | 3390 | 96.1 | 3370 | |||
8 | 400 | 41.6 | 3820 | 96.3 | 3680 | |||
9 | TYPKK450-8-1000 | 450 | 46.8 | 4298 | 96.4 | 4490 | ||
10 | 500 | 51.8 | 4775 | 96.7 | 4650 | |||
11 | 560 | 58 | 5348 | 96.7 | 4810 | |||
12 | 630 | 65.2 | 6017 | 96.8 | 5000 | |||
13 | TYPKK500-8-1000 | 710 | 73.4 | 6781 | 96.9 | 5480 | ||
14 | 800 | 82.6 | 7640 | 97.1 | 5700 | |||
15 | 900 | 92.9 | 8595 | 97.1 | 5810 | |||
16 | 1000 | 103.2 | 9550 | 97.1 | 6110 | |||
17 | TYPKK560-6-1000 | 1120 | 115.6 | 10696 | 97.1 | 7230 | ||
18 | 1250 | 128.9 | 11938 | 97.2 | 7480 | |||
19 | 1400 | 144.2 | 13370 | 97.3 | 7690 | |||
20 | TYPKK630-6-1000 | 1600 | 164.8 | 15280 | 97.3 | 8430 | ||
21 | 1800 | 185.2 | 17190 | 97.4 | 8790 | |||
22 | 2000 | 205.8 | 19100 | 97.4 | 9350 | |||
23 | 2100 | 215.9 | 20055 | 97.5 | 9610 | |||
24 | 2240 | 230.3 | 21392 | 97.5 | 9870 |
TYPKK 高压变频永磁同步电机(6KV)(失步转矩/额定转矩=1.8) | ||||||||
序号 | Model | Rated powe | Rated speed | Rated torque | Efficiency | Power factor | Weight | |
kW | A | rpm | Nm | % | kg | |||
1 | TYPKK400-8-750 | 185 | 19.4 | 750(50Hz) | 2356 | 95.4 | 0.96 | 2830 |
2 | 200 | 21 | 2547 | 95.5 | 2950 | |||
3 | 220 | 23.1 | 2801 | 95.5 | 3100 | |||
4 | 250 | 26.2 | 3183 | 95.7 | 3250 | |||
5 | 280 | 29.3 | 3565 | 95.8 | 3540 | |||
6 | TYPKK450-B-750 | 315 | 32.9 | 4011 | 96.1 | 4690 | ||
7 | 355 | 37 | 4520 | 96.1 | 4900 | |||
8 | 400 | 41.7 | 5093 | 96.2 | 5050 | |||
9 | 450 | 46.8 | 5730 | 96.3 | 5120 | |||
10 | TYPKK500-B-750 | 500 | 51.9 | 6367 | 96.5 | 5400 | ||
11 | 560 | 58 | 7131 | 96.7 | 5500 | |||
12 | 630 | 65.2 | 8022 | 96.8 | 5660 | |||
13 | 710 | 73.5 | 9041 | 96.8 | 5880 | |||
14 | TYPKK560-8-750 | 800 | 82.8 | 10187 | 96.9 | 6490 | ||
15 | 900 | 93.1 | 11460 | 96.9 | 6660 | |||
16 | 1000 | 103.2 | 12733 | 97.1 | 6850 | |||
17 | TYPKK630-8-750 | 1120 | 115.6 | 14261 | 97.1 | 8170 | ||
18 | 1250 | 129 | 15917 | 97.1 | 8490 | |||
19 | 1400 | 144.4 | 17827 | 97.2 | 8880 | |||
20 | 1600 | 165 | 20373 | 97.2 | 9200 | |||
21 | 1800 | 185.6 | 22920 | 97.2 | 9650 | |||
TYPKK 高压变频永磁同步电机(6KV)(失步转矩/额定转矩=1.8) | ||||||||
序号 | Model | Rated power KW | Rated current A | Rated speed rpm | Rated torque N.m | Effidiency % | Power factor | Weight Kg |
1 | TYPKK 400-8-600 | 185 | 19.5 | 600(40Hz) | 2945 | 95.1 | 0.96 | 3500 |
2 | 200 | 21.1 | 3183 | 95.2 | 3630 | |||
3 | TYPKK 450-8-600 | 220 | 23.1 | 3502 | 95.4 | 4620 | ||
4 | 250 | 26.2 | 3979 | 95.5 | 4740 | |||
5 | 280 | 29.4 | 4457 | 95.6 | 4920 | |||
6 | 315 | 33 | 5014 | 95.8 | 5050 | |||
7 | 355 | 37.1 | 5650 | 95.9 | 5150 | |||
8 | TYPKK 500-8-600 | 400 | 41.7 | 6367 | 96.1 | 5400 | ||
9 | 450 | 46.9 | 7163 | 96.1 | 5600 | |||
10 | 500 | 52.1 | 7958 | 96.2 | 5700 | |||
11 | 560 | 58.3 | 8913 | 96.3 | 5870 | |||
12 | 630 | 65.5 | 10028 | 96.4 | 6070 | |||
13 | TYPKK 560-8-600 | 710 | 73.8 | 11301 | 96.4 | 6680 | ||
14 | 800 | 83 | 12733 | 96.6 | 6900 | |||
15 | 900 | 93.2 | 14325 | 96.8 | 7140 | |||
16 | TYPKK 630-8-600 | 1000 | 103.6 | 15917 | 96.8 | 8340 | ||
17 | 1120 | 115.9 | 17827 | 96.9 | 8740 | |||
18 | 1250 | 129.3 | 19896 | 96.9 | 9120 | |||
19 | 1400 | 144.5 | 22283 | 97.1 | 9600 | |||
20 | 1600 | 165.2 | 25467 | 97.1 | 9990 |
TYPKK高压变频永磁同步电动机 (10KV)(失步转速/额定转矩=1.8) | ||||||||
序号 | 型号 | 额定功率 KW | 额定电流 A | 额定转速 RPM | 额定转矩 N.m | 额定效率 % | 额定功率因素 | 重量 KG |
1 | TYPKK 400-6-1500 | 220 | 13.8 | 1500 (75HZ) | 1401 | 95.6 | 0.96 | 2950 |
2 | 250 | 15.7 | 1592 | 95.6 | 3220 | |||
3 | 280 | 17.6 | 1783 | 95.6 | 3400 | |||
4 | 315 | 19.8 | 2006 | 95.7 | 3680 | |||
5 | 355 | 22.3 | 2260 | 95.9 | 3890 | |||
6 | TYPKK 450-6-1500 | 400 | 25.1 | 2547 | 95.9 | 4550 | ||
7 | 450 | 28.2 | 2865 | 96.1 | 4710 | |||
8 | 500 | 31.2 | 3183 | 96.3 | 4830 | |||
9 | 560 | 34.9 | 3565 | 96.4 | 5150 | |||
10 | 6.3 | 39.3 | 4011 | 96.5 | 5380 | |||
11 | 710 | 44.2 | 4520 | 96.6 | 5590 | |||
12 | TYPKK 500-6-1500 | 800 | 49.8 | 5093 | 96.7 | 6060 | ||
13 | 900 | 55.9 | 5730 | 96.8 | 6300 | |||
14 | 1000 | 62.1 | 6367 | 96.9 | 6430 | |||
15 | 1120 | 69.4 | 7131 | 97.1 | 6680 | |||
16 | TYPKK 560-6-1500 | 1250 | 77.4 | 7958 | 97.1 | 7650 | ||
17 | 1400 | 86.7 | 8913 | 97.1 | 7950 | |||
18 | 1600 | 98.9 | 10187 | 97.3 | 8380 | |||
19 | TYPKK 630-6-1500 | 1800 | 111.1 | 11460 | 97.4 | 9990 | ||
20 | 2000 | 123.5 | 12733 | 97.4 | 10860 | |||
21 | 2100 | 129.7 | 13370 | 97.4 | 11040 | |||
22 | 2240 | 138.2 | 14261 | 97.5 | 11150 | |||
23 | 2350 | 145 | 14962 | 97.5 | 11250 | |||
24 | 2500 | 154.1 | 15917 | 97.6 | 11380 | |||
TYPKK高压变频永磁同步电动机 (10KV) (失步转速/额定转矩=1.8) | ||||||||
序号 | 型号 | 额定功率 KW | 额定电流 A | 额定转速 RPM | 额定转矩 N.m | 额定效率 % | 额定功率因素 | 重量 KG |
1 | TYPKK 400-8-1000 | 185 | 11.7 | 1000 (HZ) | 1767 | 95.1 | 0.96 | 3080 |
2 | 200 | 12.6 | 1910 | 95.2 | 3190 | |||
3 | 220 | 13.9 | 2101 | 95.3 | 3370 | |||
4 | 250 | 15.8 | 2388 | 95.4 | 3680 | |||
5 | TYPKK 450-8-1000 | 280 | 17.6 | 2674 | 95.6 | 4490 | ||
6 | 315 | 19.8 | 3008 | 95.7 | 4650 | |||
7 | 355 | 22.3 | 3390 | 95.7 | 4810 | |||
8 | 400 | 25 | 3820 | 96.1 | 5000 | |||
9 | TYPKK 500-8-1000 | 450 | 28.2 | 4298 | 96.1 | 5150 | ||
10 | 500 | 31.3 | 4775 | 96.2 | 5360 | |||
11 | 560 | 34.9 | 5348 | 96.5 | 5880 | |||
12 | 630 | 39.2 | 6017 | 96.6 | 6110 | |||
13 | 710 | 44.2 | 6781 | 96.6 | 6230 | |||
14 | TYPKK 560-6-1000 | 800 | 49.8 | 7640 | 96.7 | 6480 | ||
15 | 900 | 55.9 | 8595 | 96.9 | 7350 | |||
16 | 1000 | 62.1 | 9550 | 96.9 | 7590 | |||
17 | 1120 | 69.4 | 10696 | 97.1 | 7900 | |||
18 | 1250 | 77.4 | 11938 | 97.1 | 8490 | |||
19 | TYPKK 630-6-1000 | 1400 | 86.5 | 13370 | 97.3 | 9500 | ||
20 | 1600 | 98.8 | 15280 | 97.4 | 9780 | |||
21 | 1800 | 111.1 | 17190 | 97.4 | 9980 | |||
22 | 2000 | 123.5 | 19100 | 97.4 | 10200 |
TYPKK高压变频永磁同步电动机 (10KV) (失步转速/额定转矩=1.8) | ||||||||
序号 | Model | Rated power KW | Rated current A | Rated spoed RPM | Rated torque N.m | Efficiency % | Power factor | Weight KG |
1 | TYPKK 450-8-750 | 220 | 13.9 | 750(50Hz) | 2801 | 95.4 | 0.96 | 4760 |
2 | 250 | 15.7 | 3183 | 95.5 | 4820 | |||
3 | 280 | 17.6 | 3565 | 95.6 | 4960 | |||
4 | 315 | 19.8 | 4011 | 95.7 | 5160 | |||
5 | TYPKK500-8-750 | 355 | 22.3 | 4520 | 95.8 | 5560 | ||
6 | 400 | 25 | 5093 | 96.1 | 5730 | |||
7 | 450 | 28.2 | 5730 | 96.1 | 5910 | |||
8 | 500 | 31.3 | 6367 | 96.2 | 6060 | |||
9 | 560 | 35 | 7131 | 96.3 | 6190 | |||
10 | TYPKK560-8-750 | 630 | 39.2 | 8022 | 96.6 | 6450 | ||
11 | 710 | 44.2 | 9041 | 96.7 | 6580 | |||
12 | 800 | 49.7 | 10187 | 96.8 | 6680 | |||
13 | 900 | 55.9 | 11460 | 96.8 | 7140 | |||
14 | TYPKK630-8-750 | 1000 | 62.1 | 12733 | 96.9 | 8450 | ||
15 | 1120 | 69.5 | 14261 | 96.9 | 8720 | |||
